<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Variables in Google Analytics &#8211; Nikki Rae &#8211; Brighton SEO</title>
	<atom:link href="http://www.siliconbeachtraining.co.uk/blog/custom-variables-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeachtraining.co.uk/blog/custom-variables-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Highlights of #BrightonSEO Conference 23rd July 2010 &#124; Distilled blog</title>
		<link>http://www.siliconbeachtraining.co.uk/blog/custom-variables-google-analytics/#comment-10434</link>
		<dc:creator>Highlights of #BrightonSEO Conference 23rd July 2010 &#124; Distilled blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/blog/?p=977#comment-10434</guid>
		<description>[...] Video source: Silicon Beach Training blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Video source: Silicon Beach Training blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Round-Up From #BrightonSEO (23rd July 2010) &#124; Alex Minchin</title>
		<link>http://www.siliconbeachtraining.co.uk/blog/custom-variables-google-analytics/#comment-10412</link>
		<dc:creator>Presentation Round-Up From #BrightonSEO (23rd July 2010) &#124; Alex Minchin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/blog/?p=977#comment-10412</guid>
		<description>[...] of the day came from Nikki Rae of Fresh Egg, who was definitely the most interactive presenter. Nikki used members of the group to show us a post-it demonstration of how custom variables can help us identify who our visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] of the day came from Nikki Rae of Fresh Egg, who was definitely the most interactive presenter. Nikki used members of the group to show us a post-it demonstration of how custom variables can help us identify who our visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Custom Variables in Google Analytics – Nikki Rae – Brighton SEO « Silicon Beach Training Blog -- Topsy.com</title>
		<link>http://www.siliconbeachtraining.co.uk/blog/custom-variables-google-analytics/#comment-10411</link>
		<dc:creator>Tweets that mention Custom Variables in Google Analytics – Nikki Rae – Brighton SEO « Silicon Beach Training Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/blog/?p=977#comment-10411</guid>
		<description>[...] This post was mentioned on Twitter by Greg Dreyfus, Lisa Rhodes, heather buckley, Colin Welch, Nikki Rae and others. Nikki Rae said: RT @SBTTraining: @analyticsgirl Custom Variables in Google Analytics - First one up - http://bit.ly/a7g0Xr #brightonseo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Greg Dreyfus, Lisa Rhodes, heather buckley, Colin Welch, Nikki Rae and others. Nikki Rae said: RT @SBTTraining: @analyticsgirl Custom Variables in Google Analytics &#8211; First one up &#8211; <a href="http://bit.ly/a7g0Xr" rel="nofollow">http://bit.ly/a7g0Xr</a> #brightonseo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

