<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Beach Training Resources &#187; Microsoft Office</title>
	<atom:link href="http://www.siliconbeachtraining.co.uk/free-resources/tag/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeachtraining.co.uk/free-resources</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud Hosting Strategies</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/cloud-hosting-strategies/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/cloud-hosting-strategies/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:08:25 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[cloud hosting strategies]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[microsoft office training]]></category>
		<category><![CDATA[office 365]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1795</guid>
		<description><![CDATA[A few months ago we asked will cloud computing change IT forever? Well businesses are heading for the clouds, Office 365 and Google Docs are two of the most popular cloud hosting solutions and as businesses look to take the strain off their in house IT systems, the cloud provides a popular alternative. Before switching [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/cloud-hosting-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewing Data in Microsoft Project</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/microsoft-project-training-views/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/microsoft-project-training-views/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:15:54 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[PRINCE2 Training]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[microsoft office training]]></category>
		<category><![CDATA[microsoft project 2007]]></category>
		<category><![CDATA[Microsoft Project 2010]]></category>
		<category><![CDATA[microsoft project training]]></category>
		<category><![CDATA[Microsoft Project Views]]></category>
		<category><![CDATA[MS Project Training]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[PRINCE2 Foundation Training]]></category>
		<category><![CDATA[PRINCE2 Practitioner Training]]></category>
		<category><![CDATA[Prince2 training]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Views in Microsoft Project]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1595</guid>
		<description><![CDATA[Ok, so you’ve defined your project, setup all the tasks and resources but now you need to monitor the progress and check that everything is going to plan (or not as the  case may be!!). Microsoft Project offers you several ways of viewing the project, depending on the information you need to see, this is [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/microsoft-project-training-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Microsoft Office Shortcuts</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/useful-microsoft-office-shortcuts/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/useful-microsoft-office-shortcuts/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:44:26 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[access training sussex]]></category>
		<category><![CDATA[essential microsoft office shortcuts]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[handy microsoft office shortcuts]]></category>
		<category><![CDATA[helpful microsoft office shortcuts]]></category>
		<category><![CDATA[important microsoft office shortcuts]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft excel training]]></category>
		<category><![CDATA[microsoft office shortcuts]]></category>
		<category><![CDATA[microsoft office shortcuts top tips]]></category>
		<category><![CDATA[microsoft office training]]></category>
		<category><![CDATA[microsoft word training]]></category>
		<category><![CDATA[practical microsoft office shortcuts]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[top microsoft office shortcuts]]></category>
		<category><![CDATA[useful microsoft office shortcuts]]></category>
		<category><![CDATA[vital microsoft office shortcuts]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1191</guid>
		<description><![CDATA[­­­­Here I have put together a list of some of the most useful shortcuts you can use in Microsoft Office. Some you may already know and some you may never use, but they are essential if you want to save time and speed up your document writing when working in Microsoft Office. . If you [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/useful-microsoft-office-shortcuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Excel?</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/what-is-excel/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/what-is-excel/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:31:47 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[excel tutorial]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?page_id=10</guid>
		<description><![CDATA[Microsoft Excel is a spreadsheet application for Windows and Mac. Its features include powerful calculation tools and graphing capabilities. It has been the most widely used spreadsheet application since 1993. Over the years Excel has become an integral part of the accounting functions of many businesses, but can used be anyone who needs to organise [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/what-is-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools and Commands</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/excel-tools-commands/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/excel-tools-commands/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:52:52 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[quick access]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?p=12</guid>
		<description><![CDATA[Start off by opening up Excel 2007 by double clicking on the icon, either on your desktop or via the Programs list from the Start menu in the bottom left of your screen. All of this is covered in our Beginners Excel Course in Brighton, Sussex. At the top of the Excel window is the [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/excel-tools-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheets</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/excel-spreadsheets/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/excel-spreadsheets/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:01:53 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[excel tutorial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[quick access]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[top Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?page_id=45</guid>
		<description><![CDATA[Microsoft Excel Workbooks are made up of Spreadsheets. A Spreadsheet is organised into  rows and columns of cells. The columns lettered and the rows are numbered. These numbers and letters combine to give each cell an address (e.g A1). All of this is covered in our Beginners Excel Training Course in Brighton, Sussex. The contents [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/excel-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Moving</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/excel-getting-moving/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/excel-getting-moving/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:03:15 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[top Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?page_id=62</guid>
		<description><![CDATA[The first thing that you will need to learn is how to move around a Spreadsheet. One way of doing this is to use the arrow keys on your keyboard to highlight a particular cell. The highlighted cell has a thicker black border than the others. Using the arrow keys you can move the selected [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/excel-getting-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting Cells</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/excel-highlighting-cells/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/excel-highlighting-cells/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:05:22 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[highlighting cells]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[top Tips]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?page_id=65</guid>
		<description><![CDATA[In the last section we explored how to select one cell at a time, however there are times when you might want to select a group (or &#8220;range&#8221;) of cells together. All of this is covered in our Beginners Excel Training Course in Brighton, Sussex. There are two ways to do this. The first is [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/excel-highlighting-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

