<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Beach Training Resources &#187; resource</title>
	<atom:link href="http://www.siliconbeachtraining.co.uk/free-resources/tag/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeachtraining.co.uk/free-resources</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saving Time With Smart Objects</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/quick-editing-smart-objects/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/quick-editing-smart-objects/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:51:55 +0000</pubDate>
		<dc:creator>Heather Buckley</dc:creator>
				<category><![CDATA[Photoshop Training]]></category>
		<category><![CDATA[adobe cs5]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[Photoshop Course]]></category>
		<category><![CDATA[photoshop cs5 training]]></category>
		<category><![CDATA[photoshop training sussex]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart objects]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.photoshop-training-course.co.uk/?p=100</guid>
		<description><![CDATA[A smart object is basically a shortcut or a reference to some original data so you have an external file which appears in a layer in your photoshop document but remains in its original place. If you subsequently change the original image any references to it in you new photoshop document will reflect the changes. [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/quick-editing-smart-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train The Trainer Quotes</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/train-the-trainer-quotes/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/train-the-trainer-quotes/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:22:15 +0000</pubDate>
		<dc:creator>Heather Buckley</dc:creator>
				<category><![CDATA[Train the Trainer Training]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[train the trainer]]></category>
		<category><![CDATA[Train the Trainer Course]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.train-the-trainer-training.co.uk/?p=29</guid>
		<description><![CDATA[Socrates &#8220;I cannot teach anybody anything, I can only make them think&#8221; Galileo Galilei &#8220;You cannot teach a man anything. You can only help him discover it within himself.&#8221; D. Blocher &#8220;Learning is not a spectator sport.&#8221; Mark van Doren “The art of teaching is the art of assisting discovery.” Develop your training skills further [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/train-the-trainer-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management Quotes</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/time-management-quotes/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/time-management-quotes/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:58:42 +0000</pubDate>
		<dc:creator>Faye Binfield</dc:creator>
				<category><![CDATA[Time Management Training]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time Management Quotes]]></category>
		<category><![CDATA[time management training sussex]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.time-management.org.uk/?p=33</guid>
		<description><![CDATA[And don&#8217;t just take our word for it &#8211; here&#8217;s what the great and the good have to say about Time Management: Samuel Smiles &#8220;Lost wealth may be replaced by industry, lost knowledge by study, lost health by temperance or medicine, but lost time is gone forever.&#8221; William Penn &#8220;Time is what we want most, [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/time-management-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Key Commands.</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/dreamweaver-key-commands/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/dreamweaver-key-commands/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:37:55 +0000</pubDate>
		<dc:creator>Aaron Charlie</dc:creator>
				<category><![CDATA[Dreamweaver Tutorial]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Dreamweaver Training]]></category>
		<category><![CDATA[dreamweaver training sussex]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dreamweaver-training.co.uk/?p=360</guid>
		<description><![CDATA[Here are some useful shortcuts and keyboard strokes that you might find helpful when training or dealing with Dream weaver. Window Insert Ctrl+F2 Properties Ctrl+F3 CSS Styles Shift+F11 Layers F2 Behaviors Shift+F4 Databases Ctrl+Shift+F10 Bindings Ctrl+F10 Server Behaviors Ctrl+F9 Components Ctrl+F7 Files F8 Assets F11 Snippets Shift+F9 Tag Inspector F9 Results F7 Reference Shift+F1 History [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/dreamweaver-key-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Cause Analysis</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/root-cause-analysis/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/root-cause-analysis/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:45:45 +0000</pubDate>
		<dc:creator>Aaron Charlie</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[6sigma]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[method organisation]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Process improvement]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.six-sigma-training.org.uk/?p=52</guid>
		<description><![CDATA[Root Cause Analysis is a Six Sigma tool for rooting out and eliminating any pre-existing causes that are hindering performance. Through this method an organisation will be able to  make bettor use of its resources and weed out any problem areas. Here is a brief overview of the five steps to process improvement using Root [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/root-cause-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Excel?</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/what-is-excel/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/what-is-excel/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:31:47 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[excel tutorial]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?page_id=10</guid>
		<description><![CDATA[Microsoft Excel is a spreadsheet application for Windows and Mac. Its features include powerful calculation tools and graphing capabilities. It has been the most widely used spreadsheet application since 1993. Over the years Excel has become an integral part of the accounting functions of many businesses, but can used be anyone who needs to organise [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/what-is-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools and Commands</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/excel-tools-commands/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/excel-tools-commands/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:52:52 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[quick access]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?p=12</guid>
		<description><![CDATA[Start off by opening up Excel 2007 by double clicking on the icon, either on your desktop or via the Programs list from the Start menu in the bottom left of your screen. All of this is covered in our Beginners Excel Course in Brighton, Sussex. At the top of the Excel window is the [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/excel-tools-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheets</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/excel-spreadsheets/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/excel-spreadsheets/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:01:53 +0000</pubDate>
		<dc:creator>Alistair Wylie</dc:creator>
				<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel training]]></category>
		<category><![CDATA[excel training sussex]]></category>
		<category><![CDATA[excel tutorial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[quick access]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[top Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.excel-training-course.co.uk/?page_id=45</guid>
		<description><![CDATA[Microsoft Excel Workbooks are made up of Spreadsheets. A Spreadsheet is organised into  rows and columns of cells. The columns lettered and the rows are numbered. These numbers and letters combine to give each cell an address (e.g A1). All of this is covered in our Beginners Excel Training Course in Brighton, Sussex. The contents [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/excel-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

