<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Beach Training Resources &#187; Six Sigma Training</title>
	<atom:link href="http://www.siliconbeachtraining.co.uk/free-resources/category/six-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeachtraining.co.uk/free-resources</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lean Six Sigma for the Office and Service Industry</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/lean-six-sigma-for-the-office-and-service-industry/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/lean-six-sigma-for-the-office-and-service-industry/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:02:41 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[administrative lean]]></category>
		<category><![CDATA[dmaic tools map]]></category>
		<category><![CDATA[knowledge processing]]></category>
		<category><![CDATA[lean for service]]></category>
		<category><![CDATA[Lean Glossary]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[lean six sigma for the office]]></category>
		<category><![CDATA[lean six sigma for the service industry]]></category>
		<category><![CDATA[lean six sigma green belt]]></category>
		<category><![CDATA[Lean Six Sigma resources]]></category>
		<category><![CDATA[non-manufacturing six sigma]]></category>
		<category><![CDATA[office lean]]></category>
		<category><![CDATA[service lean]]></category>
		<category><![CDATA[six sigma blog]]></category>
		<category><![CDATA[Six Sigma Glossary]]></category>
		<category><![CDATA[six sigma office]]></category>
		<category><![CDATA[six sigma resources]]></category>
		<category><![CDATA[six sigma service industry]]></category>
		<category><![CDATA[six sigma tools map]]></category>
		<category><![CDATA[transactional lean]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1848</guid>
		<description><![CDATA[Lean Six Sigma for knowledge workers and service processes Do you work in a non-manufacturing group? If you are applying lean improvement methods but you don’t make goods then you probably supply a service or do “knowledge processing”. Lean thinking in these areas is often called “transactional lean”, “administrative lean”, and “lean for service”. Non-manufacturing activities [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/lean-six-sigma-for-the-office-and-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: What is Value Stream Mapping?</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-value-stream-mapping/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-value-stream-mapping/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:37:52 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[Six Sigma Black Belt]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[Six Sigma Green Belt]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Value Stream Mapping]]></category>
		<category><![CDATA[Value Stream Mapping Training]]></category>
		<category><![CDATA[what is Value Stream Mapping]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1456</guid>
		<description><![CDATA[In our latest video resource our Six Sigma Black Belt trainer Steve explains what Value Stream Mapping is. We run private Value Stream Mapping Training course as well as Six Sigma Training, Six Sigma Green Belt training and Six Sigma Black Belt training in Brighton, Sussex. A full transcript of the video is below&#8230; Transcript- [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-value-stream-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: What is Root Cause Analysis?</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-root-cause-analysis/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-root-cause-analysis/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:22:39 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[root Cause Analysis training]]></category>
		<category><![CDATA[Root Cause Analysis training sussex]]></category>
		<category><![CDATA[Six Sigma Black Belt]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[Six Sigma Green Belt]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[What is Root Cause Analysis]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1457</guid>
		<description><![CDATA[In our latest video resource our Six Sigma Black Belt trainer Steve explains what Root Cause Analysis is. We run customised Root Cause Analysis Training courses as well as a range of Six Sigma Training courses including Six Sigma Green Belt training and Six Sigma Black Belt training in Brighton, Sussex. There is a full [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-root-cause-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Download Free Six Sigma eBook &#8211; What is Six Sigma?</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/six-sigma-training-ebook/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/six-sigma-training-ebook/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:13:17 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[dmaic model ebook]]></category>
		<category><![CDATA[free ebook]]></category>
		<category><![CDATA[free six sigma ebook]]></category>
		<category><![CDATA[Six Sigma Black Belt]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[six sigma ebook]]></category>
		<category><![CDATA[Six Sigma Green Belt]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[Six Sigma Yellow Belt]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[what is lean ebook]]></category>
		<category><![CDATA[what is six sigma]]></category>
		<category><![CDATA[what is six sigma ebook]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1473</guid>
		<description><![CDATA[Six Sigma Training eBook for your mobile This is an excellent free Six Sigma Training revision guide for your mobile. Six Sigma is a methodology, a statistical analysis tool and a management system designed to streamline business processes by eradicating defects. The implementation of Six Sigma aims to improve and sustain quality, eliminate waste and [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/six-sigma-training-ebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download: Lean Six Sigma Glossary</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/download-lean-six-sigma-glossary/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/download-lean-six-sigma-glossary/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:08:54 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[Download Six Sigma Glossary]]></category>
		<category><![CDATA[Lean Glossary]]></category>
		<category><![CDATA[Lean Terms]]></category>
		<category><![CDATA[Lean Tools]]></category>
		<category><![CDATA[Lean Training]]></category>
		<category><![CDATA[Lean Training Sussex]]></category>
		<category><![CDATA[Six Sigma Abbreviations]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[Six Sigma Glossary]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[Six Sigma Terms]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1461</guid>
		<description><![CDATA[DOWNLOAD SIX SIGMA GLOSSARY The Lean and Six Sigma methodologies contain a very wide variety of tools and processes. Consequentially, there are a lot of different terms and acronyms to get to grips with when you learn Six Sigma. This comprehensive 33-page Six Sigma Glossary provides clear explanations of all of the key terms and [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/download-lean-six-sigma-glossary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Download: Six Sigma Project Charter Template</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/download-six-sigma-project-charter-template/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/download-six-sigma-project-charter-template/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 10:32:10 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[Download Six Sigma Project Charter]]></category>
		<category><![CDATA[Free Six Sigma Templates]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[Six Sigma Project Charter]]></category>
		<category><![CDATA[Six Sigma Project Charter Template]]></category>
		<category><![CDATA[Six Sigma Templates]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1446</guid>
		<description><![CDATA[DOWNLOAD FREE SIX SIGMA PROJECT CHARTER TEMPLATE Having a clearly defined Project Charter at the start of your Six Sigma project is one of the key factors for success. A Six Sigma Project Charter defines the purpose and scope of the Six Sigma project and helps to make sure that the project is seen successfully [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/download-six-sigma-project-charter-template/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: What is Six Sigma? What is Lean?</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-six-sigma-what-is-lean/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-six-sigma-what-is-lean/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:21:14 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[Six Sigma Black Belt]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[Six Sigma Green Belt]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[six sigma vs. lean]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[what is lean]]></category>
		<category><![CDATA[what is lean six sigma]]></category>
		<category><![CDATA[what is six sigma]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1451</guid>
		<description><![CDATA[In our latest video resource our Six Sigma Black Belt trainer Steve explains what Lean Six Sigma is, and the key differences between Six Sigma and Lean. We run regular Six Sigma Training courses including Six Sigma Green Belt training and Six Sigma Black Belt training in Brighton, Sussex. Transcript Colin – Today we’re here [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/video-what-is-six-sigma-what-is-lean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO: Six Sigma Green Belt vs Black Belt</title>
		<link>http://www.siliconbeachtraining.co.uk/free-resources/video-six-sigma-green-belt-training-vs-black-belt-training/</link>
		<comments>http://www.siliconbeachtraining.co.uk/free-resources/video-six-sigma-green-belt-training-vs-black-belt-training/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:07:12 +0000</pubDate>
		<dc:creator>Andy Trainer</dc:creator>
				<category><![CDATA[Six Sigma Training]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[Green Belt vs Black Belt]]></category>
		<category><![CDATA[Six Sigma Black Belt]]></category>
		<category><![CDATA[Six Sigma Black Belt Training]]></category>
		<category><![CDATA[Six Sigma Green Belt]]></category>
		<category><![CDATA[Six Sigma Green Belt Training]]></category>
		<category><![CDATA[Six Sigma Green Belt vs Black Belt]]></category>
		<category><![CDATA[six sigma training sussex]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[What is Black Belt]]></category>
		<category><![CDATA[What is Green Belt]]></category>

		<guid isPermaLink="false">http://www.siliconbeachtraining.co.uk/free-resources/?p=1443</guid>
		<description><![CDATA[In our latest video resource our Six Sigma Black Belt trainer Steve explains the differences between the Six Sigma Belt Levels. We run regular Six Sigma Training courses including  Six Sigma Green Belt training, Six Sigma Black Belt training and Lean Six Sigma training in Brighton, Sussex. Full Video Transcript: Colin &#8211; Today we are [...]]]></description>
		<wfw:commentRss>http://www.siliconbeachtraining.co.uk/free-resources/video-six-sigma-green-belt-training-vs-black-belt-training/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

